Standardized, Transparent & Skill-Based Education for Future Professionals.
Fee Component | Amount (PKR) | Remarks |
---|---|---|
Admission Fee | 20,000 | One-time fee |
Registration Fee | 5,000 | One-time fee |
Monthly Tuition Fee | 12,000 | Payable quarterly (Every 3 Months) |
Quarterly Installment | 36,000 | Paid in advance at the start of each quarter |
Examination/Board Fee | As per Board/NAVTTC | Charged separately when due |
Lab/Practical Fee | 3,000 per quarter | For technical & medical lab use |
Scholarship Waiver (Merit) | 30% | For students scoring 90%+ in Matric |
Scholarship Waiver (Need) | Up to 100% | As per PEEF-aligned criteria and documentation |
Fee Component | Amount (PKR) | Remarks |
---|---|---|
Admission Fee | 20,000 | One-time fee |
Registration Fee | 5,000 | One-time fee |
Monthly Tuition Fee | 12,000 | Payable quarterly (Every 3 Months) |
Quarterly Installment | 36,000 | Paid in advance at the start of each quarter |
Examination/Board Fee | As per Board/NAVTTC | Charged separately when due |
Lab/Practical Fee | 3,000 per quarter | For technical & medical lab use |
Scholarship Waiver (Merit) | 30% | For students scoring 90%+ in Matric |
Scholarship Waiver (Need) | Up to 100% | As per PEEF-aligned criteria and documentation |
Copyright © 2025 KMU Grammar School